DSM200
Specification
| Model | DMSZ20 | |||||
| Magnification | 17X-110X | |||||
| Ratio | Zoom Range: 0.75X-4.5X、Ratio: 6.4:1 | |||||
| Sensor | 1/3”COMS | |||||
| Resolution | 1920*1080P@ 60FPS(200) | |||||
| Output | HDMI、USB、TF Card | |||||
| Screen | 11.6”/21.5” | |||||
| Function | Objesive,Photo、Video、Measurement、Save、Output | |||||
| Stanard | Auxliary 0.5X | Auxliary 2X | ||||
| Screen Size | WD=100mm | WD=165mm | WD=30mm | |||
| Mag | Field | Mag | Field | Mag | Field | |
| 11.6” | 17.2X-110.5X | 18.5X10.5-2.8X1.5 | 8.6X-55.2X | 37.5X21-5.5X3.0 | 34.4X-221X | 9.5X5.5-1.5X0.7 |
| 21.5” | 31.9X-204.8X | 18.5X10.5-2.8X1.5 | 15.9X-102.4X | 37.5X21-5.5X3.0 | 63.7X-409.6X | 9.5X5.5-1.5X0.7 |
| Base | Please Select the Stand Base Model | |||||
| Illumination | The Objective with LED,Or Select the Fluoresent Lamp、LED Ring Lamp | |||||
| Screen | Can Select the Screen Size | |||||
| Power | Input: 100V-240V-AC50/60HZ,Output: DC12V2A | |||||







